

This page introduces the latest CCTV lenses. Please experience the performance of Avenir products with high quality that we’ve pursued. Don’t forget to see the other various products in each category.
* Adobe Reader is required to see the detailed data of each product.![]()

| Focal length(mm) | 3.6-9.0 |
|---|---|
| Iris range(F) | 1.6-360 |
| Iris type | direct drive |
| Mount | for board |
| CCD size | 1/3 |
| Remarks | infra red |

| Focal length(mm) | 5.0-50 |
|---|---|
| Iris range(F) | 1.3-360 |
| Iris type | direct drive |
| Mount | CS |
| CCD size | 1/3 |
| Remarks | aspheric lens |

| Focal length(mm) | 2.5-10 |
|---|---|
| Iris range(F) | 1.4-360 |
| Iris type | direct drive |
| Mount | CS |
| CCD size | 1/3 |
| Remarks | aspheric lens |
| Model | Focal length (mm) |
Iris range (F) |
Iris type | Mount | CCD size |
Remarks | |
|---|---|---|---|---|---|---|---|
| TVIC0266DN | 2.6-6.0 | 1.4-360 | direct drive | for board | 1/3 | DN | |
| TVID2810IR | 2.8-10.0 | 1.4-360 | direct drive | for board | 1/3 | IR | |
| TVIC2810DN | 2.8-10.0 | 1.4-360 | direct drive | for board | 1/3 | DN | |
| TVIN2810IR | 2.8-10.0 | 1.4-360 | fixed | for board | 1/3 | IR | |
| TVIC0369DN | 3.6-9.0 | 1.6-360 | direct drive | for board | 1/3 | DN | |
| TVIC0409-2DN | 4.0-9.0 | 1.5-360 | direct drive | for board | 1/3 | DN | |
| TVIC0922DN | 9.0-22 | 1.8-360 | direct drive | for board | 1/3 | DN |
*DN = for day and night (IR cut filter) , IR = Infra red
| Model | Focal length (mm) |
Iris range (F) |
Iris type | Mount | CCD size |
Remarks | |
|---|---|---|---|---|---|---|---|
| TVSH2511IR | 2.5-11 | 1.4-Close | manual | CS | 1/3 | A,IR |
*A = Aspheric lens , IR = Infra red
| Model | Focal length (mm) |
Iris range (F) |
Iris type | Mount | CCD size |
Remarks | |
|---|---|---|---|---|---|---|---|
| TVSD2511IRJ | 2.5-11 | 1.4-360 | direct drive | CS | 1/3 | A,IR | |
| TVSG2511IR | 2.5-11 | 1.4-360 | direct drive | CS | 1/3 | A,IR | |
| TVSD0550IRJ | 5.0-50 | 1.3-360 | direct drive | CS | 1/3 | IR |
*A = Aspheric lens , IR = Infra red
| Model | Focal length (mm) |
Iris range (F) |
Iris type | Mount | CCD size |
Remarks | |
|---|---|---|---|---|---|---|---|
| HZCM08585IR | 8.5-85 | 1.5-Close | motorized | C | 1/2 | IR | |
| HZCA08585IR | 8.5-85 | 1.5-360 | video drive | C | 1/2 | IR | |
| HZCA08585PIR | 8.5-85 | 1.5-360 | video drive | C | 1/2 | P,IR | |
| HZCM86154IR | 8.6-154 | 2.5-Close | motorized | C | 1/2 | IR | |
| HZCA86154IR | 8.6-154 | 2.5-360 | video drive | C | 1/2 | IR | |
| HZCA86154PIR | 8.6-154 | 2.5-360 | video drive | C | 1/2 | P,IR |
* IR = Infra red , P=Possible to correspond to preset