

[ Manual iris type / Auto-iris type ]
This page introduces CCTV lens products of motorized zoom type. It has a zoom function to adjust focal length. Infrared lenses with zoom function are available here.
* Adobe Reader is required to see the detailed data of each product.![]()

| Focal length(mm) | 10-200 |
|---|---|
| Iris range(F) | 1.8-360 |
| Iris type | video drive |
| Mount | C |
| CCD size | 1/2 |
| Remarks |

| Focal length(mm) | 12-240 |
|---|---|
| Iris range(F) | 2.2-225 |
| Iris type | direct drive |
| Mount | C |
| CCD size | 1/2 |
| Remarks | Possible to correspond to preset. |

| Focal length(mm) | 6.0-72 |
|---|---|
| Iris range(F) | 1.2-360 |
| Iris type | video drive |
| Mount | CS |
| CCD size | 1/3 |
| Remarks |
| Model | Focal length (mm) |
Iris range (F) |
Iris type | Mount | CCD size |
Remarks | |
|---|---|---|---|---|---|---|---|
| TZSM06036 | 6.0-36 | 1.4-Close | motorized | CS | 1/3 | A | |
| TZSA06036 | 6.0-36 | 1.4-360 | video drive | CS | 1/3 | A | |
| TZSA06036P | 6.0-36 | 1.4-360 | video drive | CS | 1/3 | A,P | |
| TZSD06036J | 6.0-36 | 1.4-360 | direct drive | CS | 1/3 | A | |
| TZSG06036 | 6.0-36 | 1.4-360 | video drive | CS | 1/3 | A | |
| TZSM06072 | 6.0-72 | 1.2-Close | motorized | CS | 1/3 | ||
| TZSA06072 | 6.0-72 | 1.2-360 | video drive | CS | 1/3 | ||
| TZSA06072P | 6.0-72 | 1.2-360 | video drive | CS | 1/3 | P | |
| TZSD06072J | 6.0-72 | 1.2-360 | direct drive | CS | 1/3 | ||
| TZSG06072 | 6.0-72 | 1.2-360 | video drive | CS | 1/3 | ||
| HZCM08551 | 8.5-51 | 1.2-Close | motorized | C | 1/2 | ||
| HZCA08551 | 8.5-51 | 1.2-360 | video drive | C | 1/2 | ||
| HZCA08551P | 8.5-51 | 1.2-360 | video drive | C | 1/2 | P | |
| HZCM08585IR | 8.5-85 | 2.5-510 | motorized | C | 1/2 | IR | |
| HZCA08585IR | 8.5-85 | 1.5-510 | video drive | C | 1/2 | IR | |
| HZCA08585PIR | 8.5-85 | 1.5-510 | video drive | C | 1/2 | P,IR | |
| HZCM86154IR | 8.6-154 | 2.5-510 | motorized | C | 1/2 | IR | |
| HZCA86154IR | 8.6-154 | 2.5-510 | video drive | C | 1/2 | IR | |
| HZCA86154PIR | 8.6-154 | 2.5-510 | video drive | C | 1/2 | P,IR | |
| HZCM10200 | 10-200 | 1.8-Close | motorized | C | 1/2 | ||
| HZCA10200 | 10-200 | 1.8-360 | video drive | C | 1/2 | ||
| HZCA10200P | 10-200 | 1.8-360 | video drive | C | 1/2 | P | |
| HZCD10200J | 10-200 | 1.8-255 | direct drive | C | 1/2 | ||
| HZCG10200 | 10-200 | 1.8-255 | video drive | C | 1/2 | ||
| HZCD12240J | 12-240 | 2.2-225 | direct drive | C | 1/2 | ||
| HZCG12240 | 12-240 | 2.2-225 | video drive | C | 1/2 |
*A= Aspheric lens , IR = Infra red , P=Possible to correspond to preset