

[ manual iris type / auto-iris type ]
Megapixel lenses deliver high quality images for Megapixel surveillance.
*Adobe Reader is required to see the detailed data of each product.![]()

| Applicable pixel | 1.4 Megapixel |
|---|---|
| Focal length(mm) | 2.8-10 |
| Iris range(F) | 1.4-Close |
| Iris type | manual |
| Mount | CS |
| CCD size | 1/3 |
| Remarks | Infra-Red |

| Applicable pixel | 2.0 Megapixel |
|---|---|
| Focal length(mm) | 4.5-9.0 |
| Iris range(F) | 1.6-Close |
| Iris type | manual |
| Mount | C |
| CCD size | 1/2 |
| Remarks |

| Applicable pixel | 2.0 Megapixel |
|---|---|
| Focal length(mm) | 4.0-8.0 |
| Iris range(F) | 1.4-Close |
| Iris type | manual |
| Mount | CS |
| CCD size | 1/2 |
| Remarks | Infra-Red |
| Model | Focal length (mm) |
Iris range (F) |
Iris type | Mount | CCD size |
Remarks | |
|---|---|---|---|---|---|---|---|
| TVSH0550M | 5.0-50 | 1.4-Close | manual | CS | 1/3 | A | |
| HVSH0412MIR | 4.0-12 | 1.4-Close | manual | CS | 1/2 | A,IR | |
| TVSH2810MIR | 2.8-10 | 1.4-Close | manual | CS | 1/3 | A,IR | |
| HVCH0459M | 4.5-9.0 | 1.6-Close | manual | C | 1/2 | A | |
| HVSH0408MIR | 4.0-8.0 | 1.4-Close | manual | CS | 1/2 | A,IR |
*A= Aspheric lens , IR = Infra red , M = Possible to correspond to metal body