

[ manual iris type / auto-iris type ]
This page introduces CCTV lens products of auto-iris type. The focal length can be switched and iris is automatically adjusted according to change in brilliance.
*Adobe Reader is required to see the detailed data of each product.![]()

| Applicable pixel | 1.3 Megapixel |
|---|---|
| Focal length(mm) | 5-50 |
| Iris range(F) | 1.4-360 |
| Iris type | direct drive |
| Mount | CS |
| CCD size | 1/3 |
| Remarks |

| Applicable pixel | 2.0 Megapixel |
|---|---|
| Focal length(mm) | 4.5-9.0 |
| Iris range(F) | 1.6-360 |
| Iris type | direct drive |
| Mount | C |
| CCD size | 1/2 |
| Remarks |

| Applicable pixel | 2.0 Megapixel |
|---|---|
| Focal length(mm) | 4.0-8.0 |
| Iris range(F) | 1.4-360 |
| Iris type | direct drive |
| Mount | CS |
| CCD size | 1/2 |
| Remarks | Infra-Red |
| Model | Focal length (mm) |
Iris range (F) |
Iris type | Mount | CCD size |
Remarks | |
|---|---|---|---|---|---|---|---|
| TVSD0550MJ | 5.0-50 | 1.4-360 | direct drive | CS | 1/3 | A | |
| TVSD2882MIRJ | 2.8-8.2 | 1.4-360 | direct drive | CS | 1/3 | IR | |
| HVSD0412MIRJ | 4.0-12 | 1.4-360 | direct drive | CS | 1/2 | A,IR | |
| TVSD2810MIRJ | 2.8-10 | 1.4-360 | direct drive | CS | 1/3 | A,IR | |
| HVCD0459MJ | 4.5-9.0 | 1.6-360 | direct drive | C | 1/2 | A | |
| HVSD0408MIRJ | 4.0-8.0 | 1.4-360 | direct drive | CS | 1/2 | A,IR |
*A = Aspheric lens , IR = Infra red , M = Possible to correspond to metal body