

[ manual iris type / auto-iris type ]
This page introduces CCTV lens products of auto-iris type. The focal length can be switched and iris is automatically adjusted according to change in brilliance.
*Adobe Reader is required to see the detailed data of each product.![]()

| Focal length(mm) | 3.0-8.0 |
|---|---|
| Iris range(F) | 1.0-360 |
| Iris type | direct drive |
| Mount | CS |
| CCD size | 1/3 |
| Remarks | Infra red |

| Focal length(mm) | 2.8-8.2 |
|---|---|
| Iris range(F) | 1.4-360 |
| Iris type | direct drive |
| Mount | CS |
| CCD size | 1/3 |
| Remarks | Infra red |

| Focal length(mm) | 5.0-50 |
|---|---|
| Iris range(F) | 1.3-360 |
| Iris type | direct drive |
| Mount | CS |
| CCD size | 1/3 |
| Remarks | aspherical lens |

| Focal length(mm) | 18-120 |
|---|---|
| Iris range(F) | 1.6-360 |
| Iris type | direct drive |
| Mount | CS |
| CCD size | 1/3 |
| Remarks |

| Focal length(mm) | 2.5-10 |
|---|---|
| Iris range(F) | 1.4-360 |
| Iris type | direct drive |
| Mount | CS |
| CCD size | 1/3 |
| Remarks | aspheric lens |
| Model | Focal length (mm) |
Iris range (F) |
Iris type | Mount | CCD size |
Remarks | |
|---|---|---|---|---|---|---|---|
| TVSD0308-2IRJ | 3.0-8.0 | 1.0-360 | direct drive | CS | 1/3 | A,IR | |
| TVSD2882IRJ | 2.8-8.2 | 1.4-360 | video drive | CS | 1/3 | A,IR | |
| TVSD2510J | 2.5-10 | 1.4-360 | direct drive | CS | 1/3 | A | |
| TVSG2510 | 2.5-10 | 1.4-360 | video drive | CS | 1/3 | A | |
| TVSD2511IRJ | 2.5-11 | 1.4-360 | direct drive | CS | 1/3 | A,IR | |
| TVSG2511IR | 2.5-11 | 1.4-360 | video drive | CS | 1/3 | A,IR | |
| TVSD0550J | 5.0-50 | 1.3-360 | direct drive | CS | 1/3 | A | |
| TVSG0550 | 5.0-50 | 1.3-360 | video drive | CS | 1/3 | A | |
| TVSD0550IRJ | 5.0-50 | 1.4-360 | direct drive | CS | 1/3 | IR | |
| TVSD0770J | 7.0-70 | 1.8-360 | direct drive | CS | 1/3 | ||
| TVSG0770 | 7.0-70 | 1.8-360 | video drive | CS | 1/3 |
*A = Aspheric lens , IR = Infra red
M = Possible to correspond to metal body