

24-hour monitoring is possible with this lens, by using camera with day & night function together. Images are shot colored in day and monochrome at night. “Focus error” due to difference in wavelength of day and night is reduced.

| Focal length(mm) | 3.6-9.0 |
|---|---|
| Iris range(F) | 1.6-360 |
| Iris type | direct drive |
| Mount | for board |
| CCD size | 1/3 |
| Remarks | for day and night (IR cut filter) |

| Focal length(mm) | 3.0-8.0 |
|---|---|
| Iris range(F) | 1.2-360 |
| Iris type | direct drive |
| Mount | CS |
| CCD size | 1/3 |
| Remarks | Infra red |

| Focal length(mm) | 3.5-8 |
|---|---|
| Iris range(F) | 1.4-360 |
| Iris type | direct drive |
| Mount | CS |
| CCD size | 1/3 |
| Remarks | Infra red |

| Focal length(mm) | 9.0-22 |
|---|---|
| Iris range(F) | 1.8-360 |
| Iris type | direct drive |
| Mount | for board |
| CCD size | 1/3 |
| Remarks | for day and night (IR cut filter) |

| Focal length(mm) | 2.8-10.0 |
|---|---|
| Iris range(F) | 1.4-360 |
| Iris type | direct drive |
| Mount | for board |
| CCD size | 1/3 |
| Remarks | for day and night (IR cut filter) |

| Focal length(mm) | 3.6-9.0 |
|---|---|
| Iris range(F) | 1.6-360 |
| Iris type | direct drive |
| Mount | for board |
| CCD size | 1/3 |
| Remarks | Infra red |
| Model | Focal length (mm) |
Iris range (F) |
Iris type | Mount | CCD size |
Remarks | |
|---|---|---|---|---|---|---|---|
| TVIC0266DN | 2.6-6.0 | 1.4-360 | direct drive | for board | 1/3 | DN | |
| TVIC0409-2DN | 4.0-9.0 | 1.5-360 | direct drive | for board | 1/3 | DN | |
| TVID2810IR | 2.8-10.0 | 1.4-360 | direct drive | for board | 1/3 | IR | |
| TVIN2810IR | 2.8-10.0 | 1.4-360 | monofocal type | for board | 1/3 | IR |
*DN=: for day and night (IR cut filter)
| Model | Focal length (mm) |
Iris range (F) |
Iris type | Mount | CCD size |
Remarks | |
|---|---|---|---|---|---|---|---|
| TVSH2511IR | 2.5-11 | 1.4-Close | manual | CS | 1/3 | A,IR |
*A = Aspheric lens
| Model | Focal length(mm) |
Iris range (F) |
Iris type | Mount | CCD size |
Remarks | |
|---|---|---|---|---|---|---|---|
| HZCM08585IR | 8.5-85 | 2.5-510 | motorized | C | 1/2 | IR | |
| HZCA08585IR | 8.5-85 | 1.5-510 | video drive | C | 1/2 | IR | |
| HZCA08585PIR | 8.5-85 | 1.5-510 | video drive | C | 1/2 | P,IR | |
| HZCM86154IR | 8.6-154 | 2.5-510 | motorized | C | 1/2 | IR | |
| HZCA86154IR | 8.6-154 | 2.5-510 | video drive | C | 1/2 | IR | |
| HZCA86154PIR | 8.6-154 | 2.5-510 | video drive | C | 1/2 | P,IR |
*IR= Infra red / P = Preset type